| | Home Page |
| | 78 | 01/23/26 | | Bridges, Thomas James | 2/6/2026 | | Lilja Corp | Solicited | Stephen Halliburton | 56 | | Age |
| | 79 | 01/27/26 | | Grass, Jonathon | | 80 | | craigm |
| | 80 | 01/30/26 | | Kelly, James Dale | 2/9/2026 | | Watkins Roofing, Inc. | Referred | Craig Messer | 80 | | Age |
| | 81 | 01/28/26 | | Wilson, Kasey R | | 80 | | Age |
| | 82 | 01/30/26 | | Botwinik, Vincent Kristopher | 2/12/2026 | | Air tech Engineering | Solicited | Ryan Wolf | 80 | | Age |
| | 83 | 02/03/26 | | Hoag, Aaron R | | 80 | | Age |
| | 84 | 02/03/26 | | Howe, David E | | 80 | | Age |
| | 85 | 02/03/26 | | Hardesty, Kenneth W | | 80 | | Age |
| | 86 | 02/03/26 | | Buentello, Benito | 2/4/2026 | | Zahner | Solicited | 40 | | Age |
| | 87 | 02/03/26 | | Grimes, Devin D. | | W/C | 80 | | Age |
| | 88 | 02/04/26 | | Hisey, Christopher M | | 80 | | Age |
| | 89 | 01/16/26 | | Harris, David J. | | 80 | | Age |
| | 90 | 02/04/26 | | Wendt, Ryan P. | | 80 | | Age |
| | 91 | 01/23/26 | | Hall, Timothy J | | 80 | | Age |
| | 92 | 02/05/26 | | Green, Trevon D. | | 80 | | Age |
| | 93 | 02/05/26 | | Gochenour, Daniel A. | | 80 | | Age |
| | 94 | 02/05/26 | | Mathis, Patrick R | | 80 | | Age |
| | 95 | 02/05/26 | | Sparks, Christopher J | 2/9/2026 | | Gieske Sheet Metal | Solicited | 80 | | Age |
| | 96 | 02/06/26 | | Kriley, Mark A | 2/9/2026 | | MISSOURI BUILDERS | Referred | Craig Messer | 80 | | Age |
| | 97 | 02/06/26 | | Bundy, Steven P. | | 80 | | Age |
| | 98 | 02/06/26 | | Shanks, Zachary A. | | 80 | | Age |
| | 99 | 02/06/26 | | Luevano, Christian | | 80 | | Age |
| | 100 | 02/06/26 | | Stenmark, Cameron | | 80 | | Age |
| | 101 | 02/02/26 | | Edwards, Blaine A. | | 80 | | Age |
| Total On List KCJ: 101 |
| | 2/9/2026 10:30:06 PM | Page 4 of 4 |