| Home Page |
| 52 | 01/04/23 | | Jones, Jerry Lavon | | 80 | | Age |
| 53 | 01/06/23 | | Eimer, James V | | 80 | | Dan |
| 54 | 01/09/23 | | Behnke, Chris M. | | 80 | | Age |
| 55 | 01/09/23 | | Kluender, Allen W. | | 80 | | Age |
| 56 | 01/09/23 | | Peterson, Dustin M | | 80 | | Age |
| 57 | 01/09/23 | | Duren, James A | 1/20/2023 | | P1 Construction LLC | Solicited | 32 | | Ada |
| 58 | 01/11/23 | | Reynolds, Matthew Brady | | W.C. | 80 | | Dan |
| 59 | 01/12/23 | | Boone, Richard D | 1/25/2023 | | DB2 | Solicited | David Heffner | 56 | | Dan |
| 60 | 01/13/23 | | McDermitt, Timothy Alan | | 80 | | Ada |
| 61 | 01/16/23 | | Avery, Michael Anthony | | 80 | | Ada |
| 62 | 01/16/23 | | Hall, Timothy J | | 80 | | Age |
| 63 | 01/19/23 | | Sublette, Stephen D. | 1/23/2023 | | P1 Construction LLC | Requested | 40 | | Dan |
| 64 | 01/20/23 | | Anderson, Joseph Douglas | | 80 | | Ada |
| 65 | 01/25/23 | | Dierkens, Matthew A | | 80 | | Age |
| 66 | 01/27/23 | | Botwinik, Vincent Kristopher | | 80 | | Ada |
Total On List KCJ: 66 |
| 1/29/2023 11:00:05 PM | Page 3 of 3 |