Local 2 Topeka Out of Work List |
| This list is provided for the benefit of the members of Sheet Metal Workers International Association Local Union No.2, and it's signatory |
| contractors. Local 2's policy is to promote equal opportunity in the sheet metal industry. All users are reminded of the prohibition against |
| employment discrimination contained in the collective bargaining agreement. |
| Home Page |
List TKJ |
| Date In | Name | Disp Date Employer Available Called By | Notes | Hours | By: |
| 1 | 03/28/23 | | Bergsten, Isaac F | | W/C | 80 | | Age |
| 2 | 03/11/24 | | Love, Logan D. | 9/23/2024 | | McElroys, Inc - Topeka | Requested | 208 | | Age |
| 3 | 01/05/24 | | Anisko, Daniel | 10/14/2024 | | McElroys, Inc - Topeka | Solicited | 152 | | Age |
| 4 | 11/15/24 | | Rosselini, Robertino C. | 12/6/2024 | | Waldinger (29) | Referred | 72 | | Age |
| 5 | 10/21/24 | | Tracy, Christopher Patrick | 11/25/2024 | | McElroys, Inc - Topeka | Solicited | 8 | | Age |
| 6 | 10/22/24 | | Lipshin, Daniel J | 12/3/2024 | | McElroys, Inc - Topeka | Solicited | 40 | | Age |
Total On List TKJ: 6 |
| 12/9/2024 11:00:08 PM | Page 1 of 1 |